- Home
- Men's Shorts
- The North Face Men's GTD Running Shorts 5 Inch
The North Face Men's GTD Running Shorts 5 Inch
- US$38.95
- US$17.95
OUTLET ITEM - Please see our Returns and Exchanges information.
Remain agile while crossing over rugged terrain wearing this performance running shorts that offer an unrestricted range of movement. Constructed with a comfortable liner brief and body-mapped stretch panels for maximum mobility. FlashDry technology offers superior moisture management and regulates body temperature. Rear easy-access zip pocket secures energy gels or car keys.
[TABS]Features
- Colorblocked
- Body-mapped stretch mesh panels for mobility
- Rear zip pocket
- Reflective logos
Size Chart
WAIST | HIP | INSEAM (SHORT) | INSEAM (REG.) | INSEAM (LONG) | |
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33.5 in |
73-76 cm | 89-91 cm | 75 cm | 80 cm | 85 cm | |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32.0 in | 34.0 in |
78-81 cm | 94-96 cm | 76 cm | 81 cm | 86 cm | |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32.0 in | 34.0 in |
83-86 cm | 99-102 cm | 76 cm | 81 cm | 86 cm | |
36 (L) | 35-36 in | 41-42 in | 30.0 in | 32.0 in | 34.0 in |
89-91 cm | 104-107 cm | 76 cm | 81 cm | 86 cm | |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
94-96 cm | 109-112 cm | 78 cm | 83 cm | 88 cm | |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
99-101 cm | 112-114 cm | 78 cm | 83 cm | 88 cm | |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
104-107 cm | 117-119 cm | 78 cm | 83 cm | 88 cm |
Subscribe to our newsletter
Join our community and receive our newsletter to get the latest updates.
© 2025 RacingThePlanet Limited